We had 12 boats—9 Standard and 3 Radial. Wind was northerly from 5 to 12. A gorgeous day! Thanks to race committee Jim Thomas, Jack Boyles, and Ben Givens for a splendid job!
| Skipper—Radial | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Finish |
| Tony Prenger | 2 | 1 | 2 | 1 | 1 | 7 | 1 |
| Bailey Haggis | 1 | 3 | 1 | 2 | 2 | 9 | 2 |
| Will Givens | 3 | 2 | 3 | DNS 4 | 3 | 15 | 3 |
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Finish |
| Mark Hess | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Matt Givens | 8 | 3 | 3 | 2 | 2 | 18 | 2 |
| Anne Filbert | 2 | 9 | 2 | 4 | 6 | 23 | 3 |
| Victor Sergent | 5 | 4 | 6 | 6 | 3 | 24 | 4 |
| Janet Rupert | 4 | 7 | 4 | 5 | 5 | 25 | 5 |
| Steve Madara | 7 | 6 | 8 | 3 | 4 | 28 | 6 |
| Mike Gaber | 3 | 2 | DNS 10 | DNS 10 | DNS 10 | 35 | 7 |
| Brady Reys | 6 | 8 | 5 | DNS 10 | DNS 10 | 39 | 8 |
| Doug Reys | 9 | 5 | 7 | DNS 10 | DNS 10 | 41 | 9 |

Comments
0 comments so far.